Details
.jpg)

.jpg)
.jpg)
.jpg)
| Model | Teclast A11 Tablet PC Pure White |
|
| CPU | Rockchip RK3066, 1.6GHz, Cortex A9 dual core; GPU: Mali 400 MP4 |
|
| Operation System | Android 4.1 |
|
| RAM | 1GB (DDR 3) |
|
| ROM(Memory) | 16GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 10.1 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LED | |
| Resolution | 1280 x 800px | |
| Visible Angle | 180° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Front camera, 0.3 megapixels |
|
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 10 points touch |
|
| Flash | Support Flash 11.1 | |
| Android Market | Yes | |
| Bluetooth | No |
|
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 7 hours | |
| Battery | 6800 MAh |
|
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 257 x 176 x 9.9mm | |
| Product Weight | 677g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port |
|
| 1 x MINI USB port |
||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger |
|
| 1 x USB cable | ||
| 1 x Earphone |
||
| 1 x OTG cable |
||
| Package Weight | 1100g | |
Guest Reviews
Product reviews
-
By Fern (2/1/13)
Item as describedShipping and handing chargesShipping timeCommunication -
does the Teclast A11 have this problem?
Telcast P85 vs Telcast A11, which one is better? I really don't know how to chose ?could you tell me something about them?
Was this review helpful to you?
Hello, both are good for you. As to which one is better, it would be Telcast A11.
-
By jeesicc (2/1/13)
Item as describedShipping and handing chargesShipping timeCommunication -
whats the difference between them and to buy which one is better?
Teclast A11 and Cube u30gt , what's the difference between them and to buy which one is better?
Was this review helpful to you?
Both are good. As to the better one, it would be Teclast A11.
Create your own review
Buy more, Save more


Combination-purchase Item on left can combine with the right ones, once choose the left one, 5% off when select one from the right, 8% off when select 2 from the right


products with purchase
Total savings of $0.00
Total savings of $0.00
With lump-sum:$98.8




(2)
(0)
(0)
(0)